Demographics - Summary by City

POPULATION BY CITY
  1960 1970 1980 1990 2000
Adrian 258 228 222 248 159
Amarillo 137,969 127,010 149,230 157,615 173,627
Bishop Hills N/A N/A N/A N/A 210
Booker 817 904 1,219 1,259 1,315
Borger 20,911 14,195 15,837 15,675 14,302
Bovina 1,029 1,428 1,499 1,549 1,874
Cactus N/A 644 898 1,529 2,538
Canadian 2,239 2,292 3,491 2,420 2,233
Canyon 5,864 8,333 10,724 11,365 12,875
Channing 351 336 304 262 356
Childress 6,399 5,408 5,817 5,046 6,778
Clarendon 2,172 1,974 2,220 2,043 1,974
Claude 895 992 1,112 1,231 1,313
Dalhart 5,160 5,705 6,854 6,240 7,237
Darrouzett 375 396 444 370 303
Dimmitt 2,935 4,327 5,019 4,403 4,375
Dodson 308 239 185 129 115
Dumas 8,477 9,771 12,194 12,871 13,747
Estelline 346 301 258 177 168
Farwell 1,009 1,185 1,354 1,373 1,364
Follett 466 522 547 429 412
Friona 2,048 3,111 3,809 3,688 3,854
Fritch 1,617 1,778 2,299 2,335 2,235
Groom 679 808 736 603 587
Gruver 1,030 1,265 1,216 1,172 1,162
Happy 624 672 674 579 647
Hart 577 839 1,008 1,221 1,198
Hartley CDP N/A N/A N/A N/A 441
Hedley 494 439 380 415 379
Hereford 7,652 13,414 15,853 14,745 14,597
Higgins 711 582 702 451 425
Howardwick N/A N/A 165 205 437
Kress 438 578 783 753 826
Lake Tanglewood N/A N/A 485 634 825
Lakeview 219 214 244 195 152
Lefors 864 816 829 647 559
Lipscomb CDP N/A N/A N/A N/A 44
McLean 1,330 1,183 1,160 858 830
Memphis 3,332 3,227 3,352 2,451 2,479
Miami 656 611 813 679 588
Mobeetie N/A N/A 291 169 107
Morse N/A N/A N/A N/A 172
Nazareth N/A N/A 299 298 356
Palisades Village N/A N/A N/A N/A 352
Pampa 24,664 21,726 21,396 19,959 17,887
Panhandle 1,958 2,141 2,226 2,353 2,589
Perryton 7,903 7,810 7,991 7,607 7,774
Quail N/A N/A N/A N/A 33
Quitaque 586 601 696 506 432
Samnorwood CDP N/A N/A N/A N/A 39
Sanford N/A 181 249 220 203
Shamrock 3,113 2,644 2,834 2,286 2,029
Silverton 1,098 1,026 918 794 771
Skellytown 967 716 899 674 610
Spearman 3,555 3,435 3,413 3,197 3,021
Stinnett 2,695 2,014 2,222 2,166 1,936
Stratford 1,380 2,139 1,917 1,781 1,991
Sunray 1,967 1,854 1,952 1,729 1,950
Texhoma 350 256 358 357 371
Texline 430 387 477 412 511
Timbercreek Canyon N/A N/A N/A 274 406
Tulia 4,410 5,294 5,033 4,699 5,117
Turkey 813 680 644 514 494
Vega 658 839 900 827 936
Wellington 3,137 2,884 3,043 2,418 2,275
Wheeler 1,174 1,116 1,584 1,378 1,378
White Deer 1,057 1,092 1,210 1,125 1,060