| Website: | www.ci.amarillo.tx.us |
| E-Mail: | alan.taylor@ci.amarillo.tx.us |
| Phone: | (806) 378-3013 |
| FAX: | (806) 378-9394 |
| Mayor: | Debra McCartt |
| City Manager: | Alan Taylor |
| Population: | 173627 |
| City Council: | Madison Scott; Brian Eades; Ronald Boyd; Jim Simms |
|
| City of Bishop Hills |
| Address: | 6 Manchester Road - Amarillo, TX 79124 |
| Website and/or E-Mail information: | N/A |
| Phone: | (806) 352-6602 |
| FAX: | (806) 463-7794 |
| Mayor: | Betty Benham |
| City Secretary: | N/A |
| Population: | 210 |
| City Council: | James Koch; Jim Holmes; John Juengling; Carolyn Hudnell; Skip Johnson |
|
| City of Booker |
| Address: | P.O. Drawer M - Booker, TX 79005 |
| E-Mail: | dkbooker@amaonline.com |
| Phone: | (806) 658-4579 |
| FAX: | (806) 658-9627 |
| Mayor: | Jim Riggs |
| City Manager: | Don Kerns |
| Population: | 1315 |
| City Council: | Jeff Monk; C. J. Skipper; Melvin Simpson; Kirby Stevens; Roger Miller |
|
| City of Borger |
| Address: | P.O. Box 5250 - Borger, Texas 79007-5250 |
| E-Mail: | wlklause@amaonline.com |
| Phone: | (806) 273-0902 |
| FAX: | (806) 273-0974 |
| Mayor: | Jeff Brain |
| Interim City Manager | Wanda Klaus |
| Population: | 14302 |
| City Council: | Robert Vineyard; Leon DeWeese; Charles Gillingham; Charles Loftis |
|
| City of Bovina |
| Address: | P.O. Box 720 - Bovina, TX 79009-0313 |
| Phone: | (806) 251-1116 |
| FAX: | (806) 251-1805 |
| Mayor: | Stan Miller |
| City Manager: | Jana Pitcock |
| Population: | 1874 |
| City Council: | Lance Teague; David Curtis; Jessie Stone; Gaylon Rhoades; Jim Bob Swafford |
|
| City of Cactus |
| Address: | P.O. Box 365 - Cactus, TX 79013-0365 |
| Website and/or E-Mail information: | citymanager@amaonline.com |
| Phone: | (806) 966-5458 |
| FAX: | (806) 966-5771 |
| Mayor: | Socorro Marquez |
| City Manager: | Steve Schmidt-Witcher |
| Population: | 2538 |
| City Council: | Angel Rodriguez; Horacio Loya; Bobby Loya; Clarissa Mendoza; Lovera McGill |
|
| City of Canadian |
| Address: | 6 Main Street - Canadian, TX 79014 |
| E-Mail: | cwaters@cebridge.net |
| Phone: | (806) 323-6473 |
| FAX: | (806) 323-5398 |
| Mayor: | John Baker |
| City Manager: | Colby Waters |
| Population: | 2233 |
| City Council: | Rob Talley; Ed Hedgecoke; Bob Lusk; Milton Cooke; Kyle Northcott |
|
| City of Canyon |
| Address: | 301 16th Street - Canyon, TX 79015 |
| E-Mail: | rcriswell@canyontx.com |
| Website: | www.canyon-tx.com |
| Phone: | (806) 655-5000 |
| FAX: | (806) 655-5025 |
| Mayor: | Quinn Alexander |
| City Manager: | Randy Criswell |
| Population: | 12875 |
| City Council: | Jon Behrens; David Logan; Gary Hinders; Jed Welch |
|
| City of Channing |
| Address: | P.O. Box 34 - Channing, TX 79018 |
| E-Mail: | channing@xit.net |
| Phone: | (806) 235-3106 |
| FAX: | (806) 235-0811 |
| Mayor: | Larry McWright |
| City Secretary: | Kelly Garrison |
| Population: | 356 |
| City Council: | Janie Ray; Betty Edwards |
|
| City of Childress |
| Address: | P.O. Box 1087 - Childress, TX 79201 |
| E-Mail: | citymanager@childresstexas.net |
| Phone: | (940) 937-3684 |
| FAX: | (940) 937-6420 |
| Mayor: | Barbara Jones |
| Interim City Manager: | Gilbert Bailey |
| Population: | 6778 |
| City Council: | Charles Crouch; Randal Bailey; Barbara Jones; Bill Hinton, Jr.; Dan Longbine |
|
| City of Clarendon |
| Address: | P.O. Box 1089 - Clarendon, TX 79226-1089 |
| Website: | www.donleytx.net |
| Phone: | (806) 874-3438 |
| FAX: | (806) 874-5136 |
| Mayor: | Mark White |
| City Secretary: | Linda Smith |
| Population: | 1974 |
| City Council: | Tommy Hill; Janice Knorpp; Michael Tibbets; Bobby Kidd |
|
| City of Claude |
| Address: | P.O. Box 231 - Claude, TX 79019-0231 |
| E-Mail: | claudetx@arn.net |
| Phone: | (806) 226-3261 |
| FAX: | (806) 226-7019 |
| Mayor: | Jim Hubbard |
| City Secretary: | Judy Miller |
| Population: | 1313 |
| City Council: | Larry Ashworth; Twila Baldwin; Ben Ballard; Bruce Ferguson; Bill Wood |
|
| City of Dalhart |
| Address: | P.O. Box 2005 - Dalhart, Texas 79022-2005 |
| E-Mail: | gregd@xit.net |
| Phone: | (806) 244-5511 |
| FAX: | (806) 244-4414 |
| Mayor: | Kevin Caddell |
| City Manager: | Greg Duggan |
| Population: | 7237 |
| City Council: | Mary Belle Lopez; Jim Chandler; David Bierbum; Mark Brown; Zelda Beth Lang; Phillip Hass; Kerry Miller; Fidel Olivarez |
|
| City of Darrouzett |
| Address: | P.O. Box 176 - Darrouzett, TX 79024-0176 |
| E-Mail: | N/A |
| Phone: | (806) 624-2441 |
| FAX: | (806) 624-2051 |
| Mayor: | Billy D. Johnson |
| City Superintendent: | Gailan Winegarner |
| Population: | 303 |
| City Council: | Rocky Dunham; Virginia Koch; Vernon Kemp; Randel Collar; Kay Duke |
|
| City of Dimmitt |
| Address: | P.O. Box 146 - Dimmitt, Texas 79027-0146 |
| E-Mail: | denmanden@amaonline.com |
| Phone: | (806) 647-2155 |
| FAX: | (806) 647-0417 |
| Mayor: | Roger Malone |
| City Manager: | David Denman |
| Population: | 4375 |
| City Council: | Steve Buckley; Carla Miller; Gloria Hernandez; Joshua Arguijo; Bobby Murdock; Bill Potts; Patricia Elliott |
|
| City of Dodson |
| Address: | P.O. Box 398 - Dodson, TX 79230-0398 |
| Website and/or E-Mail information: | N/A |
| Phone: | (806) 447-2575 |
| FAX: | N/A |
| Mayor: | Steve Kane |
| City Secretary: | Phyllis Webb |
| Population: | 115 |
| City Council: | Julian Castillo; Tommy Hightower; Steve Joeris |
|
| City of Dumas |
| Address: | P.O. Box 438 - Dumas, TX 79029-0438 |
| Website: | www.ci.dumas.tx.us |
| E-Mail: | vdipiazza@ci.dumas.tx.us |
| Phone: | (806) 935-4101 |
| FAX: | (806) 935-6104 |
| Mayor: | Mike Milligan |
| City Manager: | Vince DiPiazza |
| Population: | 13747 |
| City Council: | John Harris; Mike Salim; Angela West; Pat L. Sims |
|
| City of Estelline |
| Address: | P.O. Box 69 - Estelline, TX 79233 |
| Website and/or E-Mail information: | N/A |
| Phone: | (806) 888-1762 |
| FAX: | (806) 888-1040 |
| Mayor: | Don James |
| City Secretary: | Phyliss Rape |
| Population: | 168 |
| City Council: | Janice Richey; Rick Manley; Dean Cornett; Connie Barefoot; Dawn Shipman |
|
| City of Farwell |
| Address: | P.O. Box 338 - Farwell, TX 79325 |
| E-Mail: | cityoffarwell@plateautel.net |
| Phone: | (806) 481-3620 |
| FAX: | (806) 481-3622 |
| Mayor: | Jimmie Mace |
| City Secretary: | Tonya Meeks |
| Population: | 1364 |
| City Council: | Juan Vidaurri; Wayne Gruben; Tim Kasel; Ysleta Kittrell; Joe Stanton |
|
| City of Follett |
| Address: | P.O. Box 241 - Follett, TX 79034-0241 |
| Website and/or E-Mail information: | N/A |
| Phone: | (806) 653-2601 |
| FAX: | N/A |
| Mayor: | Lynn Blau |
| City Manager: | Robert Williamson |
| Population: | 412 |
| City Council: | Steven Arnall; Darrel Gillespie; Orville Robison; Chris Wiley; Clay Wynn |
|
| City of Friona |
| Address: | 623 Main Street - Friona, TX 79035 |
| E-Mail: | citymgr@frionatx.us |
| Phone: | (806) 250-2761 |
| FAX: | (806) 250-2893 |
| Mayor: | John Taylor |
| City Manager: | Terri Johnson |
| Population: | 3854 |
| City Council: | Jim Atwell; Martha Barker; Mark Osborn; Charlie Pople; Ronnie Stevick |
|
| City of Fritch |
| Address: | P.O. Box 758 - Fritch, TX 79036-0758 |
| E-Mail: | fritchcityhall@amaonline.com |
| Phone: | (806) 857-3143 |
| FAX: | (806) 857-3229 |
| Mayor: | Kevin Keener |
| City Manager: | Ernest Terry |
| Population: | 2235 |
| City Council: | Don Laughery; Lee Stitzel; Robert Layton; Bill Jolly; Craig Adams |
|
| City of Groom |
| Address: | P.O. Box 217 - Groom, TX 79039-0217 |
| E-Mail: | cityofgroom@amaonline.com |
| Phone: | (806) 248-7929 |
| FAX: | (806) 248-7001 |
| Mayor: | Joe Homer |
| City Secretary: | Mary Sue Lyles |
| Population: | 587 |
| City Council: | Matt Fields; Kenneth Weller; Buck Babcock; Joe Rae Richardson; Chris Welch |
|
| City of Gruver |
| Address: | P.O. Box 947 - Gruver, TX 79040 |
| Phone: | (806) 733-2424 |
| FAX: | (806) 733-5038 |
| Mayor: | Mark Irwin |
| City Manager: | vacant |
| Population: | 1162 |
| City Council: | Chad Logsdon; Johnnie Williams |
|
| City of Happy |
| Address: | P.O. Box 216 - Happy, TX 79042-0216 |
| E-Mail: | happyvfd@arn.net |
| Phone: | (806) 558-2121 |
| FAX: | (806) 558-5009 |
| Mayor: | Sara Tirey |
| City Secretary: | Patricia Sims |
| Population: | 647 |
| City Council: | Andrew Cumby; Kelly Burch |
|
| City of Hart |
| Address: | P.O. Box 329 - Hart, TX 79043-0329 |
| E-Mail: | cityhart@amaonline.com |
| Phone: | (806) 938-2171 |
| FAX: | (806) 938-2046 |
| Mayor: | Stanley Dyer |
| City Secretary: | Sue Hawkins |
| Population: | 1198 |
| City Council: | Eliazar Castillo; Lester Aven; Bill Rich; Gerald Franks; Paul Ramirez |
|
| City of Hedley |
| Address: | P.O. Box 185 - Hedley, TX 79237-0185 |
| E-Mail: | hedley@valornet.com |
| Phone: | (806) 856-5241 |
| FAX: | (806) 856-5241 |
| Mayor: | Janie Hill |
| City Manager: | Randy Shaw |
| Population: | 379 |
| City Council: | Bruce Howard; Ricki Baker; Jim Lollar; Tangela Copelin; Leon Ward |
|
| City of Hereford |
| Address: | P.O. Box 2277 - Hereford, TX 79045-2277 |
| E-Mail: | rlhanna@go-herd.com |
| Phone: | (806) 363-7100 |
| FAX: | (806) 363-7106 |
| Mayor: | Bob Josserand |
| City Manager: | Rick Hanna |
| Population: | 14597 |
| City Council: | Angie Alonzo; Charlie Kerr; Sam Metcalf; Steve Coneway; Martha Rincon; Wayne Winget |
|
| City of Higgins |
| Address: | P.O. Box 56 - Higgins, TX 79046-0056 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 852-3131 |
| FAX: | (806) 852-2214 |
| Mayor: | Linda Nicholson |
| City Manager: | Randy Immel |
| Population: | 425 |
| City Council: | Carla Watson; Gary Duncan; Robert Nelson; Peggy Page |
|
| City of Howardwick |
| Address: | 245 Rick Husband Blvd. - Howardwick, TX 79226-8207 |
| E-Mail: | cohwck@amaonline.com |
| Phone: | (806) 874-2222 |
| FAX: | (806) 874-9892 |
| Mayor: | Marvin Elam |
| City Secretary: | Dianna Knight |
| Population: | 437 |
| City Council: | Sam Grider; H. L. "Buster" Baird; Bobby Murdock; Bill Barton; Lee Ann Cook |
|
| City of Kress |
| Address: | P.O. Box 236 - Kress, TX 79052-0236 |
| E-Mail: | cityofkress@midplains.coop |
| Phone: | (806) 684-2525 |
| FAX: | (806) 684-2308 |
| Mayor: | Esther Mount |
| City Secretary: | Jean George |
| Population: | 826 |
| City Council: | Lupe Reyes; Gloria Guzman; Joe Maldonado; Sara Stevens |
|
| City of Lakeview |
| Address: | P.O. Box 60 - Lakeview, TX 79239-0060 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 867-2111 |
| FAX: | (806) 867-2111 |
| Mayor: | Kelly Clark |
| City Secretary: | Ann Byars |
| Population: | 152 |
| City Council: | Paul Linden; Ava Dell Clark; Babe Chambers; Georgia Watson |
|
| City of Lefors |
| Address: | P.O. Box 383 - Lefors, TX 79054-0383 |
| E-Mail: | cityoflefors@sbcglobal.net |
| Phone: | (806) 835-2200 |
| FAX: | (806) 835-2771 |
| Mayor: | Mike Young |
| City Secretary: | Lindy Forsyth |
| Population: | 559 |
| City Council: | Johnny Harper; Shane Johnson; Melanie Ray; Karen Noble; Bud Hess |
|
| City of McLean |
| Address: | P.O. Box 9 - McLean, TX 79057 |
| E-Mail: | mcleanch@centramedia.net |
| Phone: | (806) 779-2481 |
| FAX: | (806) 779-2226 |
| Mayor: | Bob Martin |
| City Secretary: | Toni Bohler |
| Population: | 830 |
| City Council: | Betty Taylor; George Shaw; Lavon Watson; Molly McDowell; Mindy Reeves |
|
| City of Memphis |
| Address: | 721 Robertson Street - Memphis, TX 79245 |
| E-Mail: | nelwyn_w@hotmail.com |
| Phone: | (806) 259-3001 |
| FAX: | (806) 259-3852 |
| Mayor: | Robert Maddox |
| City Secretary: | Nelwyn Ward |
| Population: | 2479 |
| City Council: | Jim Stewart; Dwight Clayton; Dick Fowler; Chris Liner; Jo Ella Pate; Woody Richardson; Bill Alexander; Ed Bailey |
|
|
| City of Miami |
| Address: | P.O. Box 217 - Miami, TX 79059-0217 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 868-4791 |
| FAX: | (806) 868-4391 |
| Mayor: | Rusty Early |
| City Secretary: | Kathy Thompson |
| Population: | 588 |
| City Council: | Chad Breeding; Brad Guthrie; Sharmayne Miller; Carson Williams; Gene Hurst |
|
| City of Mobeetie |
| Address: | P.O. Box 56 - Mobeetie, TX 79061-0056 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 845-3581 |
| FAX: | N/A |
| Mayor: | Gordon Estes |
| City Secretary: | |
| Population: | 107 |
| City Council: | Patricia Kephart; Pam Jones; Louise Shorter; Emma Swigart; Gaylord Thompson |
|
| City of Nazareth |
| Address: | P.O. Box 7 - Nazareth, TX 79063-0007 |
| E-Mail: | cityofnaz@amaonline.com |
| Phone: | (806) 945-2285 |
| FAX: | (806) 945-2547 |
| Mayor: | Ralph Brockman |
| City Secretary: | Dianne Wilhelm |
| Population: | 356 |
| City Council: | Hubert Backus; Virgil Huseman |
|
| City of Palisades Village |
| Address: | 120 St. Andrews Road - Amarillo, TX 79118 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 679-8184 |
| FAX: | N/A |
| Mayor: | Tommy Medlin |
| City Secretary: | Jo Anne Short |
| Population: | 352 |
| City Council: | Jody Cutsinger; Viki Massey; Judy Webb; Amelia Salar; Linda Finley |
|
| City of Pampa |
| Address: | P.O. Box 2499 - Pampa, TX 79066-2499 |
| Website: | www.cityofpampa.org |
| E-Mail: | tpitner@cityofpampa.org |
| Phone: | (806) 669-5750 |
| FAX: | (806) 669-5767 |
| Mayor: | Lonny Robbins |
| Interim City Manager: | Trevlyn Pitner |
| Population: | 17887 |
| City Council: | Brad Pingel; Bill Allison; Robert Dixon; Neil Fulton |
|
| City of Panhandle |
| Address: | P.O. Box 129 - Panhandle, TX 79068-0024 |
| E-Mail: | manager@cableone.net |
| Phone: | (806) 537-3517 |
| FAX: | (806) 537-5049 |
| Mayor: | Dan Looten |
| City Manager: | Rob Roach |
| Population: | 2589 |
| City Council: | Karrie Smith; Brad Maples; Barry Metcalf; Doyle Robinson; Frank Simms |
|
| City of Perryton |
| Address: | P.O. Box 849 - Perryton, TX 79070-0849 |
| E-Mail: | dlandis@perryton.net |
| Phone: | (806) 435-4014 |
| FAX: | (806) 435-2490 |
| Mayor: | David Hale |
| City Manager: | David Landis |
| Population: | 7774 |
| City Council: | Roger Wright; Charles E. Kelly; Kerry Symons; Barry Willis; David Scott |
|
| City of Quitaque |
| Address: | P.O. Box 427 - Quitaque, TX 79255-0427 |
| E-Mail: | city_of_quitaque@hotmail.com |
| Phone: | (806) 455-1456 |
| FAX: | (806) 455-1225 |
| Mayor: | Clyde Dudley |
| City Manager | Maria Cruz Merrell |
| Population: | 432 |
| City Council: | Phil Barefield; Michelle Pointer; Janice Henson; Deloy Myers |
|
| City of Sanford |
| Address: | P.O. Box 220 - Sanford, TX 79078-0220 |
| E-Mail: | ddfryrear@yahoo.com |
| Phone: | (806) 865-3612 |
| FAX: | (806) 865-0049 |
| Mayor: | Gary Moore |
| City Secretary: | Dee Dee Fryrear |
| Population: | 203 |
| City Council: | Kristi Moore: Donna Ormon; Becky Prather; Rodney Ormon |
|
| City of Shamrock |
| Address: | 116 West Second Street - Shamrock, TX 79079 |
| E-Mail: | cityhall@centramedia.net |
| Phone: | (806) 256-3281 |
| FAX: | (806) 256-5137 |
| Mayor: | H. Frank Weatherby |
| City Manager: | Johnny Rhodes |
| Population: | 2029 |
| City Council: | Rodney Barker; Judy Campbell; Kenneth Stokes; Mark Wright; Jerry Don Wells |
|
| City of Silverton |
| Address: | P.O. Box 250 - Silverton, TX 79257-0250 |
| E-Mail: | cityofsilverton@midplains.coop |
| Phone: | (806) 823-2125 |
| FAX: | (806) 823-2125 |
| Mayor: | Lane Garvin |
| City Manager: | Jerry Patton |
| Population: | 771 |
| City Council: | LaQuetta Schot; Delane Smith; Wayne Reed; Dwain Tipton; Kyle Fuston |
|
| City of Skellytown |
| Address: | P.O. Box 129 - Skellytown, TX 79080-0129 |
| E-Mail: | skelly@amaonline.com |
| Phone: | (806) 848-2477 |
| FAX: | (806) 848-2599 |
| Mayor: | John Chaney |
| City Secretary: | Cindy Cook |
| Population: | 610 |
| City Council: | Bruce Brame; Kent Tice; Marvin Kramer; Fred Cullon |
|
| City of Spearman |
| Address: | P.O. Box 37 - Spearman, TX 79081-0037 |
| Website: | www.cityofspearman.org |
| E-Mail: | cm@antden.com |
| Phone: | (806) 659-2524 |
| FAX: | (806) 659-3859 |
| Mayor: | Brian Gillispie |
| City Manager: | Ed Hansen |
| Population: | 3021 |
| City Council: | Ron Antalek; Charles Elliott; Kathy Boyd; Jon Garnett; Mike Schnell |
|
| City of Stinnett |
| Address: | P.O. Drawer 909 - Stinnett, TX 79083-0909 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 878-2422 |
| FAX: | (806) 878-2540 |
| Mayor: | Bill Murphy |
| Interim City Manager: | Mike Lamberson |
| Population: | 1936 |
| City Council: | Guy McKissack; Claude Manry; Donnie Hayes; Greg Drennan; Dianna Sursa |
|
| City of Stratford |
| Address: | P.O. Box 188 - Stratford, TX 79084-0188 |
| Phone: | (806) 366-5581 |
| FAX: | (806) 366-2254 |
| Mayor: | Ernie Maiwald |
| City Manager: | Dean Hauser |
| Population: | 1991 |
| City Council: | Nancy Kimball; Connie Oquin; Ernie Maywald; Joli Asher; Blake Confer |
|
| City of Sunray |
| Address: | P.O. Box 250 - City - Sunray, TX 79086-0250 |
| E-Mail: | cityofsunray@amaonline.com |
| Phone: | (806) 948-4111 |
| FAX: | (806) 948-4485 |
| Mayor: | Casey Stone |
| City Manager: | Greg Smith |
| Population: | 1950 |
| City Council: | Jerry Evenson; Rena Popejoy; Brenda Morlan; Butch Tate; Melvin Weatherford |
|
| City of Texhoma |
| Address: | P.O. Box 736 - Texhoma, TX 73949-0736 |
| E-Mail: | texcity@ptsi.net |
| Phone: | (806) 827-7411 |
| FAX: | (806) 827-7411 |
| Mayor: | Mel Yates |
| City Secretary: | Georjean Larson |
| Population: | 371 |
| City Council: | Don Leach; Johnny James; Diane Murphey; Rusty Shoulders; Nancy Mitchell |
|
| City of Texline |
| Address: | P.O. Box 150 - Texline, TX 79087-0150 |
| E-Mail: | texlinetoo@xit.net |
| Phone: | (806) 362-4849 |
| FAX: | (806) 362-4650 |
| Mayor: | Brad Riley |
| City Manager: | Stacy Martinez |
| Population: | 511 |
| City Council: | Jeff Finnegan; John Palmer; Jim Smith; Barry Poling; Carla Ethridge |
|
| City of Timbercreek |
| Address: | 101 N. Timbercreek - Amarillo, TX 79118 |
| Website and or E-Mail information: | N/A |
| Phone: | (806) 622-0904 |
| FAX: | N/A |
| Mayor: | Terri Welch |
| City Secretary: | Sheryl Barron |
| Population: | 406 |
| City Council: | Kathleen Best; Bev Gambrel;Bud Cochran; Skeeter Haggerton |
|
| City of Tulia |
| Address: | P.O. Drawer 847 - Tulia, Texas 79088-2289 |
| E-Mail: | rcrownover@tulia-tx.gov |
| Phone: | (806) 995-3547 |
| FAX: | (806) 995-2331 |
| Mayor: | Pat George |
| City Manager: | Rick Crownover |
| Population: | 5117 |
| City Council: | Zac Perkins; Amanda Olivarez Cruz; Ross James; Ken Dawson |
|
| City of Turkey |
| Address: | P.O. Box 415 - Turkey, TX 79261-0415 |
| E-Mail: | cturkey@caprock-spur.com |
| Phone: | (806) 423-1033 |
| FAX: | (806) 423-1221 |
| Mayor: | Pat Carson |
| City Administrator: | Jerry Landry |
| Population: | 494 |
| City Council: | Mary Fierro; Danny Stewart; Doyle Deen Proctor; Brenda Seymour; Brian Wheeler |
|
| City of Vega |
| Address: | P.O. Box 470 - Vega, TX 79092-0470 |
| E-Mail: | tanck@cityofvega.org |
| Phone: | (806) 267-2144 |
| FAX: | (806) 267-0504 |
| Mayor: | Mark Groneman |
| City Secretary: | Barbara Tanck |
| Population: | 936 |
| City Council: | Jay Newton; Glenda Jo Pulliam; Roger Waldrip; Cody Walker
|
| City of Wellington |
| Address: | P.O. Box 949 - Wellington, TX 79095-0949 |
| E-Mail: | cityhall@adobewallsinternet.com |
| Phone: | (806) 447-2544 |
| FAX: | (806) 447-5755 |
| Mayor: | Gary Brewer |
| City Manager: | Jon Sessions |
| Population: | 2275 |
| City Council: | W.O. Gragson; Durk Green; Sam McGill; Kevin Needham; Robert Powell |
|
| City of Wheeler |
| Address: | P.O. Box 98 - Wheeler, TX 79096-0098 |
| E-Mail: | cityofwheeler@centramedia.net |
| Phone: | (806) 826-3222 |
| FAX: | (806) 826-5601 |
| Mayor: | Wanda Herd |
| City Secretary: | Claudine Finsterwald |
| Population: | 1378 |
| City Council: | Jimmy Hill; Barbra Koelzer; Bob McCain; Stacy McCasland; Walter Simmons |
|
| City of White Deer |
| Address: | P.O. Box 98 - White Deer, TX 79097-0098 |
| E-Mail: | citysec@amaonline.com |
| Phone: | (806) 883-4191 |
| FAX: | (806) 883-3601 |
| Mayor: | Sonny Vigil |
| City Administrator: | Jan Cox |
| Population: | 1060 |
| City Council: | Don Elledge; Kacy Davis; Ray Pipes; Larry Parsley; Jayson Smith |
|
| Village of Lake Tanglewood |
| Address: | 100 North Shore - Amarillo, TX 79118 |
| E-Mail: | ltvillage@suddenlinkmail.com |
| Phone: | (806) 622-8711 |
| FAX: | (806) 622-8711 |
| Mayor: | Robert Hulsey |
| City Secretary: | Sally Rush |
| Population: | 825 |
| City Council: | Bill Green; Greg Glenn; Susie Karrh; Mike Fox |
|